At the end of the season, each team should have 14 games completed (red = all games completed).
Playoffs
1. Moniteau #1 -- 39
2. Armstrong #3 -- 37
3. Armstrong #1 -- 35
4. West Shamokin #1 -- 34
5. Saxonburg -- 28
6. Karns City #2 -- 27
7. Freeport #2 -- 27
8. Highlands #2 -- 22
9. Apollo -- 22
Division 1
1. Armstrong #3 (11-2-1) -- 37
2. Armstrong #1 (9-2-3) -- 35
3. West Shamokin #1 (10-4) -- 34
4. Armstrong #2 (9-4-1) -- 33
5. West Shamokin #2 (5-5-3) -- 26
Division 2
1. Freeport #2 (6-7-1) -- 27
2. Highlands #2 (3-9-2) -- 22
3. Apollo (4-10) -- 22
4. Highlands #1 (3-10-1) -- 21
5. Freeport #1 (3-9) -- 18
Division 3
1. Moniteau #1 (13-0) -- 39
2. Saxonburg (8-4) -- 28
3. Karns City #2 (7-6) -- 27
4. Butler #1 (7-6) -- 27
5. Moniteau #2 (5-7) -- 22
6. Karns City #1 (4-8) -- 20
7. Butler #2 (0-14) -- 14
*The top three teams in each division will make playoffs.