At the end of the season, each team should have 14 games completed (red = all games completed).
Division 1Â
1. Highlands #1 (2-0) -- 6
2. Apollo #1 (1-0) -- 3
3. West Shamokin #1 (1-0) -- 3
4. Freeport #2 (0-1) -- 1 **no roster = 0 points
5. Highlands #2 (0-1) -- 1
6. Leechburg (0-1) -- 1
7. West Shamokin #2 (0-1) -- 1
8. Apollo #2
9. Burrell #1
10. Burrell #2
11. Freeport #1
12. West Shamokin #3
Division 2
1. Butler #2 (2-0) -- 6
2. Butler #1 (1-0-1) -- 5
3. Armstrong #2 (1-1) -- 4
4. Moniteau #2 (1-0) -- 3
5. Saxonburg #2 (0-0-1) -- 2
6. Karns City #2 (0-2) -- 2
7. Armstrong #3 (0-1) -- 1
8. Karns City #1 (0-1) -- 1
9. Armstrong #1
10. Moniteau #1
11. Saxonburg #1
*The top four teams in each division will make playoffs.